Annual Report FY2024
The HaysMed Foundation supports the people and projects of HaysMed. 100% of every contribution is used for the charitable purpose chosen by the donor.
FY 2015 – 2024
Foundation Supported Activities – $17,755,019
Gifts and Contributions – $17,724,595
Total Assets Increased by 65%
Statement of Financial Position
| June 30, 2024 | June 30, 2023 | |
| ASSETS | ||
| Cash | $ 604,048 | $ 1,859,483 |
| Investments at Market | 46,752,775 | 41,636,189 |
| Pledges Receivable | 456,656 | 684,180 |
| Accrued Earnings and Other | 66,180 | 28,167 |
| TOTAL ASSETS | $ 47,879,659 | $ 44,208,019 |
| LIABILITIES AND NET ASSETS | ||
| Accounts Payable | $ 55,826 | $ 76,639 |
| Net Assets | 47,823,833 | 44,131,380 |
| TOTAL LIABILITIES AND NET ASSETS | $ 47,879,659 | $ 44,208,019 |
Statement of Activities
| June 30, 2024 | June 30, 2023 | |
| REVENUE | ||
| Gifts and Contributions | $ 2,021,963 | $ 2,043,115 |
| Earnings on Investments and Royalties | 3,951,560 | 1,775,648 |
| Total Revenue | $ 5,973,523 | $ 3,818,763 |
| EXPENSES | ||
| Foundation Supported Activities | $ 2,978,616 | $ 1,433,521 |
| Fundraising Activities | 99,424 | 98,761 |
| Operating Expenses | 664,696 | 614,129 |
| Total Expenses | $ 3,742,736 | $ 2,146,411 |
| CHANGE IN NET ASSETS FROM ACTIVITIES | $ 2,230,787 | $ 1,672,352 |

