Annual Report

Statement of Financial Position
| Assets | June 30, 2025 | June 30, 2024 |
| Cash | $2,029,565 | $604,048 |
| Investments at Market | $51,847,472 | $46,752,775 |
| Pledges Receivable | $378,847 | $456,656 |
| Accrued Earnings and Other | $76,612 | $66,180 |
| Total assets | $54,332,496 | $47,879,659 |
| Liabilities and net assets | ||
| Accounts Payable | $97,595 | $55,826 |
| Net Assets | $54,234,901 | $47,823,833 |
| Total liabilities and net assets | $54,332,496 | $47,879,659 |
Statement of Activities
| Revenue | June 30, 2025 | June 30, 2024 |
| Gifts and Contributions | $3,683,371 | $2,021,963 |
| Earnings on Investments and Royalties | $3,824,984 | $3,951,560 |
| Total revenue | $7,508,355 | $5,973,523 |
| Expenses | ||
| Foundation Supported Activities | $3,110,719 | $2,978,616 |
| Fundraising Activities | $115,885 | $99,424 |
| Operating Expenses | $674,854 | $664,696 |
| Total expenses | $3,901,458 | $3,742,736 |
| Change in net assets from activities | $3,606,897 | $2,230,787 |

